Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 2 / 20 | 7.6 | 4.3 | - | 20 | 8 | 14 | 10 | - | 16 | - | ||
| 516 & 517 | 2 / 50 | 6.5 | 9.0 | - | 50 | 20 | 25 | 20 | - | 25 | - | ||
| 516, 517 & 518 | 2 / 100 | 6.5 | 13.6 | - | 100 | 50 | 40 | 36 | - | 50 | - | ||
| 517 | 2 / 20 | 6.5 | 4.7 | - | 20 | 8 | 14 | 10 | - | 16 | - | ||
| 518 | 2 / 20 | 6.3 | 4.6 | - | 20 | 8 | 12 | 10 | - | 16 | - | ||
| 521 | 2 / 12 | 6.1 | 5.9 | - | - | - | 12 | - | - | - | - | ||
| 521 & 522 | 2 / 50 | 10.7 | 6.1 | - | 50 | 20 | 25 | 20 | - | 25 | - | ||
| 522 | 2 / 20 | 6.1 | 4.9 | - | 20 | 8 | 14 | 10 | - | 16 | - | ||
| 523 | 2 / 16 | 4.7 | 5.7 | - | 15 | 8 | 14 | 10 | - | 16 | - | ||
| 523 & 526 | 2 / 120 | 15.8 | 6.0 | - | 120 | 50 | 40 | 36 | - | 50 | - | ||
| 526 | 2 / 50 | 10.6 | 5.7 | - | 50 | 20 | 25 | 20 | - | 25 | - | ||
| G1 | 2 / 6 | 3.1 | 4.5 | - | - | - | 6 | - | - | - | - | ||
| G2 | 2 / 6 | 2.6 | 4.5 | - | - | - | 6 | - | - | - | - | ||
| G3a & b | 2 / 50 | 10.5 | 6.1 | - | 50 | 20 | 25 | 20 | - | 25 | - | ||
| G3a & b | 2 / 15 | 6.1 | 5.1 | - | 15 | 8 | 14 | 12 | - | 8 | - | ||
| G3a, b & c | 2 / 100 | 15.6 | 6.5 | - | 100 | 50 | 40 | 36 | - | 50 | - | ||
| G3b | 2 / 15 | 8.0 | 5.0 | - | 15 | 8 | 14 | 12 | - | 8 | - | ||
| G4 | 2 / 15 | 5.3 | 4.4 | - | 15 | 8 | 12 | 10 | - | 8 | - | ||
| 216 | 2 / 6 | 5.3 | 3.0 | - | - | - | 6 | - | - | - | - | ||
| 217 | 2 / 20 | 5.1 | 6.2 | - | 20 | 8 | 12 | 10 | - | 8 | - | ||
| 227 | 2 / 25 | 6.4 | 6.8 | - | 25 | 12 | 20 | 16 | - | 12 | - | ||
| 517 & 518 | 2 / 50 | 6.5 | 9.3 | - | 50 | 20 | 25 | 20 | - | 25 | - | ||
| G3c | 2 / 15 | 2.6 | 4.5 | - | 15 | 8 | 14 | 12 | - | 8 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |