Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| 516 | 2 / | 7.6 | 4.3 | 0 | |||||||
| 516 & 517 | 2 / | 6.5 | 9 | 0 | |||||||
| 516, 517 & 518 | 2 / | 6.5 | 13.6 | 0 | |||||||
| 517 | 2 / | 6.5 | 4.7 | 0 | |||||||
| 518 | 2 / | 6.3 | 4.6 | 0 | |||||||
| 521 | 2 / | 6.1 | 5.9 | 0 | |||||||
| 521 & 522 | 2 / | 10.7 | 6.1 | 0 | |||||||
| 522 | 2 / | 6.1 | 4.9 | 0 | |||||||
| 523 | 2 / | 4.7 | 5.7 | 0 | |||||||
| 523 & 526 | 2 / | 15.8 | 6 | 0 | |||||||
| 526 | 2 / | 10.6 | 5.7 | 0 | |||||||
| G1 | 2 / | 3.1 | 4.5 | 0 | |||||||
| G2 | 2 / | 2.6 | 4.5 | 0 | |||||||
| G3a & b | 2 / | 10.5 | 6.1 | 0 | |||||||
| G3a & b | 2 / | 6.1 | 5.1 | 0 | |||||||
| G3a, b & c | 2 / | 15.6 | 6.5 | 0 | |||||||
| G3b | 2 / | 8 | 5 | 0 | |||||||
| G4 | 2 / | 5.3 | 4.4 | 0 | |||||||
| 216 | 2 / | 5.3 | 3 | 0 | |||||||
| 217 | 2 / | 5.1 | 6.2 | 0 | |||||||
| 227 | 2 / | 6.4 | 6.8 | 0 | |||||||
| 517 & 518 | 2 / | 6.5 | 9.3 | 0 | |||||||
| G3c | 2 / | 2.6 | 4.5 | 0 |
Room Key
Food & Drinks
TV Monitors
Disabled Access





