Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Assembly Room | 2 / | 19.4 | 9.6 | 12.2 | |||||||
| Council Chamber | 2 / | 0 | 0 | 0 | |||||||
| Court Room | 2 / | 0 | 0 | 0 | |||||||
| Judges Room | 2 / | 6.9 | 5.79 | 3.5 | |||||||
| Jury Room | 2 / | 6.27 | 4.42 | 3.81 | |||||||
| Main Hall | 2 / | 27.5 | 16.4 | 12.2 | |||||||
| Old Library | 2 / | 17.7 | 6.7 | 12.2 | |||||||
| Panel Room | 2 / | 0 | 4.85 | 3.6 | |||||||
| Plowman Room | 2 / | 8 | 4.27 | 4.01 | |||||||
| St Aldates Room | 2 / | 8.4 | 5.99 | 4.01 |
Room Key
Hostess/Event Manager
Disabled Access





