Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Aire Room | 2 / | 40.13 | 10.92 | 3.1 | |||||||
| Byland | 2 / | 0 | 0 | 3.1 | |||||||
| Calder Room | 2 / | 30.55 | 11.24 | 3.1 | |||||||
| Crimple | 16 / | 0 | 0 | 3.1 | |||||||
| Derwent Room | 2 / | 20.5 | 26.4 | 3.1 | |||||||
| Esk Room | 2 / | 6.37 | 10 | 3.1 | |||||||
| Fewston | 10 / | 0 | 0 | 0 | |||||||
| Fountains | 25 / | 0 | 0 | 3.1 | |||||||
| Ryedale | 28 / | 0 | 0 | 3.1 | |||||||
| Swale & Esk Rooms | 2 / | 0 | 0 | 3.1 | |||||||
| Swale Room | 2 / | 6.95 | 14.2 | 3.1 | |||||||
| Swinsty | 2 / | 0 | 0 | 3.1 | |||||||
| Wharfe Room | 2 / | 56.14 | 11.24 | 3.1 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Drinks Served





