Preston Marriott Hotel

Preston, Lancashire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Admiral Suite 2 / 120 5 3 1 120 60 40 40 100   120
Boardroom 2 / 12 1 2 1     12        
Brougton Suite 2 / 220 5 3 1 180 100 70 60 180   220
Durton Room 2 / 40 2 2 1 40 25 20 20      
Frobisher 2 / 40 3 2 1 30 20 20 20 40   40
Grenville 2 / 40 3 2 1 30 20 20 20 40   40
Howard 2 / 40 3 2 1 30 20 20 20 40   40
Park Room 2 / 40 2 2 1 40 25 20 20      
Park Suite 2 / 80 4 2 1 80 50 40 40     60
Syndicate 1, 2, 3, 4, & 5 (each) 2 / 10 2 1 1     10        

Room Key

  • Disabled Access Disabled Access