Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom | 2 / 200 | 19.5 | 10.8 | 2.9 | 200 | 110 | 80 | 70 | 200 | 200 | 200 | ||
| Boardroom | 2 / 10 | 6.3 | 3.4 | 2.4 | - | - | 10 | - | - | - | - | ||
| Park Avenue | 2 / 70 | 10.8 | 6.5 | 2.9 | 70 | 35 | 30 | 30 | 60 | - | 60 | ||
| Park Lane | 2 / 70 | 10.8 | 6.5 | 2.9 | 70 | 35 | 30 | 30 | 60 | - | 60 | ||
| Park Mews | 2 / 20 | 6.1 | 4.2 | 2.9 | 20 | 12 | 14 | 12 | - | - | 20 | ||
| Park Square | 2 / 70 | 10.8 | 6.5 | 2.9 | 70 | 35 | 30 | 30 | 60 | - | 60 | ||
| Park View | 2 / 60 | 9.6 | 5.6 | 2.9 | 60 | 24 | 24 | 24 | 50 | 50 | 50 | ||
| S1, S2, S3 | 2 / 10 | 5.4 | 3.0 | 2.4 | - | - | 10 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |