Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Park | 2 / 170 | 10.9 | 13.9 | 3.1 | 170 | 70 | 66 | 48 | 165 | 135 | 150 | ||
| East Park | 2 / 80 | 10.9 | 6.9 | 3.1 | 80 | 36 | 40 | 37 | 60 | - | 70 | ||
| Park Avenue | 2 / 20 | 6.5 | 3.9 | 2.4 | 20 | - | 12 | - | 10 | - | - | ||
| Park Side | 2 / 70 | 9.3 | 8.1 | 2.6 | 60 | 24 | 25 | 25 | 70 | - | 70 | ||
| Park View | 2 / 40 | 4.0 | 15.9 | 2.4 | 30 | 20 | 24 | 12 | 30 | - | 40 | ||
| Summit 1 | 2 / 12 | 6.4 | 3.4 | 2.3 | - | - | 12 | - | 12 | - | - | ||
| Summit 2 | 2 / 12 | 6.1 | 3.4 | 2.3 | - | - | 12 | - | 12 | - | - | ||
| Summit 3 | 2 / 12 | 6.4 | 3.4 | 2.3 | - | - | 12 | - | 12 | - | - | ||
| Summit 4 | 2 / 12 | 6.1 | 3.4 | 2.3 | - | - | 12 | - | 12 | - | - | ||
| West Park | 2 / 80 | 10.9 | 6.9 | 3.1 | 80 | 36 | 40 | 37 | 60 | - | 70 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |