Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon | 2 / 50 | 9.8 | 6.4 | 3.0 | 50 | 30 | 20 | 25 | - | - | - | ||
| Bristol | 2 / 50 | 9.8 | 6.4 | 3.0 | 50 | 30 | 20 | 25 | - | - | - | ||
| Brunel | 2 / 50 | 9.8 | 6.4 | 3.0 | 50 | 30 | 20 | 25 | - | - | - | ||
| Cinema | 2 / 149 | 16.5 | 11.9 | 4.2 | 149 | - | - | - | - | - | - | ||
| Cinema Lounge | 2 / 70 | 12.1 | 6.0 | 3.1 | 70 | 30 | 25 | 20 | - | - | - | ||
| Clifton Suite | 2 / 120 | 11.8 | 12.1 | 2.7 | 100 | 50 | 30 | 32 | 80 | 80 | 120 | ||
| Failand Room | 2 / 15 | 7.2 | 3.1 | 2.7 | 15 | 8 | 12 | - | - | - | - | ||
| Garden Suite | 2 / 300 | 14.2 | 13.3 | 2.6 | 240 | 100 | 50 | 40 | 220 | 220 | 300 | ||
| Leigh Room | 2 / 40 | 7.1 | 6.4 | 2.9 | 40 | 20 | 18 | 16 | - | - | - | ||
| Oak | 2 / 60 | 12.5 | 6.8 | 2.6 | 60 | 20 | 25 | 20 | 60 | 40 | 60 | ||
| Panelled | 2 / 32 | - | - | - | - | - | - | - | 32 | - | 32 | ||
| Syndicate Room 1, 2, 3 | 2 / 15 | 6.4 | 3.1 | 2.6 | 15 | - | 12 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |