Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Alexander Harvey | 2 / | 8.4 | 4.4 | 2.9 | |||||||
| Aston Webb | 2 / | 8.5 | 5.8 | 5.6 | |||||||
| Barry | 2 / | 11.3 | 5.1 | 2.7 | |||||||
| Council Chamber | 2 / | 11.7 | 7.5 | 5.2 | |||||||
| First Floor Landing | 2 / | 18.5 | 10.6 | 0 | |||||||
| Florence Hall | 2 / | 18.5 | 17.4 | 8 | |||||||
| Hawksmoor | 2 / | 8.6 | 4.5 | 2.8 | |||||||
| Inigo Jones | 2 / | 5.6 | 5 | 2.7 | |||||||
| Jarvis Suite | 2 / | 14.4 | 14.5 | 0 | |||||||
| Ladsun | 2 / | 13.4 | 5.3 | 2.9 | |||||||
| Lutyens | 2 / | 17.5 | 4.8 | 2.8 | |||||||
| Martin | 2 / | 6.5 | 4.2 | 2.9 | |||||||
| Nash Rooms 1-5 | 2 / | 4.3 | 3.2 | 2.9 | |||||||
| RIBA Gallery | 2 / | 18.7 | 6.3 | 0 | |||||||
| Soane | 2 / | 6.5 | 5 | 2.75 | |||||||
| Stirling | 2 / | 11.3 | 4.8 | 3.1 | |||||||
| Terrace | 2 / | 13.2 | 10 | 0 | |||||||
| Unwin | 2 / | 7.6 | 5.4 | 2.9 | |||||||
| Voysey | 2 / | 5.5 | 5.4 | 3.1 | |||||||
| Wornum | 2 / | 6.7 | 5.2 | 3.7 | |||||||
| Wren | 2 / | 14 | 9.3 | 2.8 |
Room Key
Hostess/Event Manager
Food & Drinks
Event Documentation
Disabled Access
Drinks Served





