Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Suite | 2 / 120 | 15.0 | 16.7 | - | 120 | 80 | 40 | 35 | 100 | 60 | 100 | ||
| Everest Room | 2 / 50 | 7.1 | 10.7 | - | 50 | 30 | 30 | 30 | 36 | 20 | 40 | ||
| Room A | 2 / 25 | 7.5 | 7.6 | - | 25 | 20 | 20 | 20 | - | - | - | ||
| Room A & X | 2 / 60 | 7.6 | 15.0 | - | 60 | 40 | 40 | 40 | 48 | 30 | 50 | ||
| Room B | 2 / 25 | - | - | - | 25 | 20 | 20 | 20 | - | - | - | ||
| Room B & C | 2 / 60 | 5.9 | 16.7 | - | 60 | 40 | 40 | 40 | 48 | 30 | 50 | ||
| Room C | 2 / 25 | 5.9 | 7.4 | - | 25 | 20 | 20 | 20 | - | - | - | ||
| Room C & X | 2 / 70 | 7.4 | 13.6 | - | 70 | 40 | 40 | 40 | 48 | 30 | 50 | ||
| Room G | 2 / 12 | 5.0 | 4.5 | - | - | - | 12 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |