Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Conference Suite | 2 / | 15 | 16.7 | 0 | |||||||
| Everest Room | 2 / | 7.1 | 10.7 | 0 | |||||||
| Room A | 2 / | 7.5 | 7.6 | 0 | |||||||
| Room A & X | 2 / | 7.6 | 15 | 0 | |||||||
| Room B | 2 / | 0 | 0 | 0 | |||||||
| Room B & C | 2 / | 5.9 | 16.7 | 0 | |||||||
| Room C | 2 / | 5.9 | 7.4 | 0 | |||||||
| Room C & X | 2 / | 7.4 | 13.6 | 0 | |||||||
| Room G | 2 / | 5 | 4.5 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Drinks Served





