Sheffield Wednesday Football Club

Sheffield, Yorkshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Boardroom 2 / 30 0 0 0 30   26   26    
Centenary Lounge 2 / 60 12.3 6.6 0 50   30   60    
Chatsworth Suite 2 / 230 26.4 10.4 0 230   90   200    
Dooley's 2 / 80 16.5 12.3 0 70   40   80    
Executive Boxes 2 / 12 0 0 0 12   10   10    
Guest Lounge 2 / 40 0 0 0 40   20   20    
Hallamshire Suite 2 / 230 23.9 10.4 0 230   90   200    
Owlerton Lounge 2 / 12 0 0 0 12   12   12    
Riverside Suite 2 / 150 17 16.6 0 150   40   150    
Sports Hall 2 / 500 0 0 0 500            
Study Centre 2 / 50 0 0 0 50   20        
Super Boxes 2 / 30 0 0 0 30   20   20    
Vice Presidents 2 / 30 0 0 0 30   12   12    

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Disabled Access Disabled Access