Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Constable Rooms (Haywain, Flatford, Dedham Vale & | 2 / | 10 | 20 | 2.7 | |||||||
| Cornfield | 2 / | 30 | 5 | 2.7 | |||||||
| Dedham Vale | 2 / | 30 | 5 | 2.7 | |||||||
| Devora Suite | 2 / | 19 | 17 | 2.8 | |||||||
| Flatford | 2 / | 30 | 5 | 2.7 | |||||||
| Gallery Room | 2 / | 11 | 11 | 2.8 | |||||||
| Garden Room | 2 / | 18 | 9 | 2.6 | |||||||
| Haywain | 2 / | 30 | 5 | 2.7 | |||||||
| The Gainsborough Room | 2 / | 14 | 12 | 2.8 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served





