Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnheim Room | 2 / 130 | 9.5 | 8.6 | 2.9 | 130 | 24 | 24 | 18 | 35 | 35 | 35 | ||
| Athens Conference Suite | 2 / 300 | 16.7 | 15.1 | 2.7 | 300 | 100 | 48 | - | 150 | 150 | 250 | ||
| Atlanta Conference Room | 2 / 150 | 15.1 | 8.2 | 2.8 | 150 | 40 | 48 | 42 | 120 | 120 | 125 | ||
| Barcelona Suite | 2 / 260 | 17.2 | 9.5 | - | 260 | 48 | 48 | 36 | 70 | 70 | 70 | ||
| Meeting Room 2 | 2 / 40 | 9.7 | 6.0 | 2.8 | 25 | 15 | 15 | 20 | 30 | 20 | 40 | ||
| Meeting Room 8 | 2 / 25 | 5.8 | 5.4 | 2.8 | 15 | 12 | 12 | 12 | 20 | 15 | 25 | ||
| Seoul Room | 2 / 130 | 9.5 | 8.6 | 2.9 | 130 | 24 | 24 | 18 | 35 | 35 | 35 | ||
| Sydney Conference Room | 2 / 150 | 15.0 | 8.5 | 2.6 | 150 | 48 | 48 | 40 | 120 | 120 | 125 | ||
| The Peter Harrison Foundation Suite | 2 / 40 | 10.4 | 5.0 | 2.8 | 40 | 12 | 24 | 18 | 36 | - | 36 | ||
| Toronto Conference Suite | 2 / 80 | 17.2 | 5.6 | 2.7 | 80 | 26 | 28 | 26 | 30 | 30 | 30 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |