Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 2 / 40 | 8.7 | 6.4 | 2.3 | - | - | 20 | - | - | - | 40 | ||
| Boardroom 2 | 2 / 40 | 9.0 | 6.4 | 2.3 | 35 | 20 | 20 | 18 | - | - | 40 | ||
| Boardroom 3 | 2 / 30 | 5.6 | 6.4 | 2.3 | 24 | 14 | 14 | 14 | - | - | 30 | ||
| Meeting Room 1 | 2 / 15 | 4.7 | 6.4 | 2.3 | 15 | 8 | 8 | - | - | - | - | ||
| Meeting Room 2 | 2 / 40 | 9.0 | 6.4 | 2.3 | 40 | 14 | 20 | 18 | - | - | 40 | ||
| Meeting Room 3 | 2 / 6 | 6.4 | 2.9 | 2.3 | - | - | 6 | - | - | - | - | ||
| Meeting Room 4 | 2 / 6 | 6.4 | 2.9 | 2.3 | - | - | 6 | - | - | - | - | ||
| Meeting Room 5 | 2 / 6 | 6.4 | 2.9 | 2.3 | - | - | 6 | - | - | - | - | ||
| Meeting Room 6 | 2 / 6 | 6.4 | 2.9 | 2.3 | - | - | 6 | - | - | - | - | ||
| Meeting Rooms 1+2 | 2 / 100 | 13.7 | 6.4 | 2.3 | 60 | 20 | 30 | 24 | - | - | 100 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |