Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Beckbury | 2 / | 25 | 8.3 | 3.2 | |||||||
| Coalport | 2 / | 12.7 | 9.7 | 3.5 | |||||||
| Hall 1 & 2 | 2 / | 90 | 38 | 12 | |||||||
| Hall 3 | 2 / | 60 | 51.5 | 12 | |||||||
| Ironbridge | 2 / | 50.2 | 31 | 6 | |||||||
| Jackfield Suite | 2 / | 4.2 | 7 | 3.2 | |||||||
| Pattingham Suite | 2 / | 9.9 | 13.4 | 3.2 | |||||||
| Wenlock | 2 / | 25 | 8.3 | 3.1 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms





