The Mandolay Hotel and Conference Centre

Guildford, Surrey

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Castle & Dene Suite (1/2 of Mandolay Suite) 20 / 180 17.3 17.8 4.5 180 65 50 60 110 90 150
Castle Suite (1/4 of Mandolay Suite) 2 / 70 8.4 7.8 2.32 70 30 25 20 40 30 50
Dene Suite (1/4 of Mandolay Suite) 2 / 110 8.9 10 4.5 110 32 30 30 50 30 50
Epsom & York Suite (2/3 Surrey Suite) 10 / 90 8.12 12.3 2.32 90 40 36 40 80 60 80
Epsom Suite (1/3 Surrey Suite) 2 / 60 6.63 8.12 2.32 60 20 16 16 40 30 50
London & York Suite (2/3 Surrey Suite) 10 / 100 7.8 15.5 2.32 100 70 32 28 100 60 80
London Suite (1/3 Surrey Suite) 2 / 70 11.2 9.8 2.32 70 35 24 26 60 40 70
Mandolay Suite 2 / 500 17.6 23.5 4.5 500 200 50 50 300 300 500
Oak Room 2 / 40 9.35 4.92 3.14 40 20 25 30 30 30 40
Pewley & Warwick Suite (1/2 of Mandolay Suite) 20 / 200 15 12.5 4.5 200 90 60 60 120 150 200
Pewley Suite (1/4 of Mandolay Suite) 2 / 140 8.9 12.5 4.5 140 60 30 40 70 50 80
Surrey Suite 2 / 200 23.7 11.2 2.32 200 70 50 60 150 120 200
Warwick Suite (1/4 of Mandolay Suite) 2 / 70 6.1 10.9 4.5 70 30 30 35 40 30 50
York Suite (1/3 Surrey Suite) 2 / 50 7.8 5.7 2.32 50 15 15 20 40 20 50

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served