Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Main Building: Lecture Theatre | 2 / | 10.5 | 10.5 | 0 | |||||||
| Meeting Room 1 | 2 / | 7.8 | 4 | 0 | |||||||
| Meeting Room 6 | 2 / | 7.8 | 4 | 0 | |||||||
| Rooms 2, 3, 4 or 5 | 2 / | 3 | 3 | 0 | |||||||
| Side Suite 1 & 2 | 2 / | 6.7 | 3 | 0 | |||||||
| Study Centre 1 | 2 / | 8 | 7.5 | 0 | |||||||
| Study Centre 10 | 2 / | 11 | 7 | 0 | |||||||
| Study Centre 11 | 2 / | 11 | 8.5 | 0 | |||||||
| Study Centre 12 | 2 / | 6.5 | 5.5 | 0 | |||||||
| Study Centre 13 | 2 / | 6.75 | 5.5 | 0 | |||||||
| Study Centre 14 or 15 | 2 / | 3.75 | 3.5 | 0 | |||||||
| Study Centre 2 | 2 / | 8 | 7.5 | 0 | |||||||
| Study Centre 3 | 2 / | 10 | 7.5 | 0 | |||||||
| Study Centre 4 | 2 / | 12 | 7.5 | 0 | |||||||
| Study Centre 5 | 18 / | 8 | 7.5 | 0 | |||||||
| Study Centre 6 & 7 | 2 / | 3.5 | 3.75 | 0 | |||||||
| Study Centre 8 | 2 / | 7.5 | 8 | 0 | |||||||
| Study Centre 9 | 2 / | 12.5 | 7.25 | 0 | |||||||
| Study Centre Suite 2 | 2 / | 16.5 | 11 | 0 | |||||||
| Study Centre Suite 3 | 2 / | 13.5 | 5.5 | 0 | |||||||
| Suite 1 (Rooms 3 & 4) | 2 / | 15 | 10 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
BBQ
TV Monitors
Event Documentation
Disabled Access
Guestrooms
Drinks Served





