ad

The Moller Centre



Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (metres) Width (metres) Height (metres) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Main Building: Lecture Theatre 2 / 95 10.5 10.5 - 95 - - - - - -
Meeting Room 1 2 / 25 7.8 4.0 - 25 14 18 12 18 - -
Meeting Room 6 2 / 25 7.8 4.0 - 25 14 18 12 18 - -
Rooms 2, 3, 4 or 5 2 / 6 3.0 3.0 - - - 6 6 - - -
Side Suite 1 & 2 2 / 15 6.7 3.0 - 15 9 14 12 - - -
Study Centre 1 2 / 30 8.0 7.5 - 30 21 16 12 - 21 -
Study Centre 10 2 / 60 11.0 7.0 - 60 36 30 24 - 32 -
Study Centre 11 2 / 84 11.0 8.5 - 84 48 36 30 - 56 -
Study Centre 12 2 / 30 6.5 5.5 - 30 12 18 15 - 21 -
Study Centre 13 2 / 35 6.8 5.5 - 24 12 16 12 35 14 -
Study Centre 14 or 15 2 / 8 3.8 3.5 - - - 8 - - - -
Study Centre 2 2 / 40 8.0 7.5 - 40 27 28 21 - 28 -
Study Centre 3 2 / 60 10.0 7.5 - 60 36 36 30 - 35 -
Study Centre 4 2 / 75 12.0 7.5 - 75 42 42 36 - 35 -
Study Centre 5 18 / 36 8.0 7.5 - 36 21 24 18 - 21 -
Study Centre 6 & 7 2 / 6 3.5 3.8 - - - 6 6 - - -
Study Centre 8 2 / 40 7.5 8.0 - 40 27 28 21 - 28 -
Study Centre 9 2 / 80 12.5 7.3 - 80 45 40 32 - 56 -
Study Centre Suite 2 2 / 140 16.5 11.0 - 140 84 54 50 - 80 -
Study Centre Suite 3 2 / 72 13.5 5.5 - 72 30 40 36 35 30 -
Suite 1 (Rooms 3 & 4) 2 / 140 15.0 10.0 - 140 80 60 50 - 70 -

Room Key

Theatre Theatre Boardroom Boardroom
U-Shape U-Shape Lunch/Dinner Lunch/Dinner
Dinner/Dance Dinner/Dance Reception Reception
Seminar Seminar
As featured in 101 really useful websites by The Independent

Proud members of

Proud members of AEO & UK Trade & Investment