Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin | 2 / 150 | 18.0 | 8.0 | 2.8 | 100 | 40 | 32 | 25 | - | - | 150 | ||
| Grey Room | 8 / 8 | 4.8 | 3.2 | 3.5 | - | - | 8 | - | - | - | - | ||
| Newton | 2 / 100 | 14.0 | 8.0 | 2.8 | 35 | 16 | 24 | 15 | - | - | 100 | ||
| Oriel | 2 / 30 | 11.0 | 4.5 | 8.0 | - | - | 26 | 22 | - | - | 30 | ||
| Palmerston Room | 2 / 15 | 7.0 | 4.5 | 3.5 | - | - | 15 | 13 | - | - | - | ||
| Perceval Room | 2 / 70 | 8.6 | 8.0 | 3.6 | 50 | 24 | 28 | 20 | - | - | 70 | ||
| Walpole Room | 2 / 10 | 6.0 | 4.5 | 3.5 | - | - | 10 | 8 | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |