Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Agric 1L04 | 2 / | 0 | 0 | 0 | |||||||
| Agric 1L06 | 2 / | 0 | 0 | 0 | |||||||
| Agric 1L08 | 2 / | 0 | 0 | 0 | |||||||
| Agric 1L14 | 2 / | 0 | 0 | 0 | |||||||
| Agric 1L16 | 2 / | 0 | 0 | 0 | |||||||
| Agric 1U02 | 2 / | 0 | 0 | 0 | |||||||
| Agric 2U02 | 2 / | 0 | 0 | 0 | |||||||
| Agric 2U03 | 2 / | 0 | 0 | 0 | |||||||
| Agric GU04 | 2 / | 0 | 0 | 0 | |||||||
| Agric GU06 | 2 / | 0 | 0 | 0 | |||||||
| Agric JCR | 2 / | 0 | 0 | 0 | |||||||
| Agric Madejski Theatre | 2 / | 0 | 0 | 0 | |||||||
| Agric Nike Theatre | 2 / | 0 | 0 | 0 | |||||||
| Black Horse House Meeting Room | 2 / | 12 | 7 | 3 | |||||||
| Black Horse House Seminar Room 1 | 2 / | 12 | 9 | 3 | |||||||
| Black Horse House Seminar Room 2 | 2 / | 9 | 5 | 3 | |||||||
| Blue Room | 2 / | 0 | 0 | 0 | |||||||
| Breakfast Room | 2 / | 0 | 0 | 0 | |||||||
| Cedar Room | 2 / | 0 | 0 | 0 | |||||||
| HUMSS Van Emden Theatre | 2 / | 0 | 0 | 0 | |||||||
| Large Private Dining Room | 2 / | 0 | 0 | 0 | |||||||
| Myra McCulloch Theatre | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.02 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.03 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.04 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.05 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.06 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.07 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.08 | 2 / | 0 | 0 | 0 | |||||||
| Palmer 1.11 | 2 / | 0 | 0 | 0 | |||||||
| Palmer G.02 | 2 / | 0 | 0 | 0 | |||||||
| Palmer G.03 | 2 / | 0 | 0 | 0 | |||||||
| Palmer G.04 | 2 / | 0 | 0 | 0 | |||||||
| Palmer G.05 | 2 / | 0 | 0 | 0 | |||||||
| Palmer G.06 | 2 / | 0 | 0 | 0 | |||||||
| Palmer G.06 | 2 / | 0 | 0 | 0 | |||||||
| Palmer Theatre | 2 / | 0 | 0 | 0 | |||||||
| Senior Common Room | 2 / | 0 | 0 | 0 | |||||||
| Small Private Dining Room | 2 / | 0 | 0 | 0 | |||||||
| URS Large Theatre | 2 / | 0 | 0 | 0 | |||||||
| Wantage Hall Bar | 2 / | 0 | 0 | 0 | |||||||
| Wantage Hall Dining Room | 2 / | 0 | 0 | 0 | |||||||
| Wantage Hall JCR | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Guestrooms
Drinks Served





