Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelphi 3 | 2 / 100 | 11.1 | 17.6 | 2.8 | 100 | 70 | 30 | 30 | 100 | 56 | - | ||
| Adelphi Suite | 2 / 700 | 11.1 | 44.2 | 5.5 | - | - | - | - | 410 | 350 | 700 | ||
| Adelphi Suite 1 | 2 / 130 | 11.1 | 14.5 | 2.8 | 130 | 60 | 30 | 30 | 100 | 56 | - | ||
| Adelphi Suite 1+2 | 2 / 260 | 11.1 | 20.6 | 5.5 | 260 | - | - | 68 | 200 | 150 | - | ||
| Aldwych Suite | 2 / 30 | 6.0 | 10.0 | 3.0 | 30 | 24 | 22 | 20 | - | 16 | - | ||
| Executive Boardroom | 2 / 40 | 9.3 | 7.2 | 3.0 | 30 | - | 20 | 18 | 40 | 16 | - | ||
| Palm Court | 2 / 400 | 19.3 | 24.5 | 6.5 | - | - | - | 150 | - | 130 | 400 | ||
| Westminster Suite | 2 / 15 | 4.0 | 7.0 | 2.8 | 15 | - | 10 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |