Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocktail Bar | 2 / 70 | 9.0 | 5.5 | 3.0 | - | - | - | - | 30 | - | 70 | ||
| Entire Venue | 2 / 2400 | - | - | - | - | - | - | - | 2000 | - | 2400 | ||
| Lounge Bar | 2 / 200 | 16.0 | 8.5 | 3.5 | 80 | 40 | 30 | 40 | 200 | 70 | 200 | ||
| New Groovy Room | 2 / 150 | 15.0 | 8.0 | 3.0 | 50 | 25 | 20 | 20 | 120 | - | 150 | ||
| Raffles Bar | 2 / 400 | 26.5 | 15.0 | 3.5 | 110 | 50 | 50 | 40 | 300 | 250 | 400 | ||
| Study Bar | 2 / 150 | 16.0 | 8.5 | 3.5 | 40 | 30 | 20 | 30 | 150 | 150 | 150 | ||
| The Grill Restaurant | 2 / 400 | - | - | - | 250 | 200 | 50 | 100 | 250 | 200 | 400 | ||
| Tiger Bar | 2 / 300 | 19.5 | 6.0 | 12.0 | 50 | 30 | 30 | 20 | 100 | 100 | 300 | ||
| VIP White Room | 2 / 350 | 20.0 | 10.5 | 3.5 | 250 | 100 | 50 | 100 | 300 | 80 | 350 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |