Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | 2 / 250 | 15.0 | 12.0 | - | - | - | - | - | - | 115 | 250 | ||
| Entire Venue | 2 / 2000 | - | - | - | 150 | 150 | 30 | 35 | 1500 | 120 | 2000 | ||
| Grill | 2 / 85 | 17.0 | 7.0 | - | - | - | - | - | 85 | - | 85 | ||
| Kaz Bar | 2 / 90 | 17.5 | 7.5 | - | - | - | - | - | - | - | 90 | ||
| Lodge | 2 / 200 | 18.5 | 10.0 | - | 50 | 50 | 20 | 20 | 20 | - | 200 | ||
| Loft | 2 / 100 | 16.0 | 7.5 | - | 80 | 80 | 25 | 35 | - | - | 100 | ||
| Lounge | 2 / 180 | 18.0 | 12.5 | - | 150 | 150 | 30 | 35 | 120 | 120 | 180 | ||
| Raffles | 2 / 250 | 14.0 | 10.5 | - | - | - | 15 | - | - | - | 250 | ||
| Tiger Bar | 2 / 170 | 18.5 | 8.0 | - | - | - | - | - | - | - | 170 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |