Wembley Plaza Hotel



Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (metres) Width (metres) Height (metres) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Acton Suite 2 / 20 4.0 3.4 2.3 20 20 8 6 10 - 10
Ascot Suite 2 / 80 10.8 9.0 2.4 80 80 20 30 70 - 70
Boardroom 2 / 25 7.0 4.3 2.5 25 25 14 10 20 - 20
Empire Suite 2 / 70 13.8 6.0 2.0 70 70 24 28 70 - 70
Harlesden Suite 2 / 25 6.3 3.8 2.2 25 25 16 15 20 - 20
Harrow Suite 2 / 25 4.0 5.7 2.3 25 25 16 15 20 - 20
Hendon Suite 2 / 25 6.3 7.0 2.3 25 25 20 20 20 - 20
Henley Suite 2 / 30 6.9 5.4 2.4 30 30 13 14 30 - 30
International Suite 2 / 300 14.0 22.0 3.0 300 300 60 60 300 250 300
Kenton Suite 2 / 30 6.2 7.0 2.3 30 30 25 20 20 - 20
Meeting Room 1 2 / 20 7.0 4.0 2.5 20 20 14 10 20 - 20
Meeting Room 2 2 / 20 6.9 5.9 2.5 20 20 14 10 20 - 20
National Suite 2 / 120 12.5 12.5 2.8 120 120 40 40 120 100 120
Neasden Suite 2 / 16 4.4 3.4 2.4 16 16 8 10 10 - 10
Olympic Suite 2 / 70 13.8 6.0 2.0 70 70 24 28 70 - 70
Perivale Suite 2 / 15 4.0 3.4 2.3 15 15 6 6 10 - 10
Pinner Suite 2 / 25 6.2 7.0 2.2 25 25 12 15 20 - 20
Sudbury Suite 2 / 16 4.1 3.3 2.3 16 16 8 10 10 - 10
Wembley Suite 2 / 80 10.8 9.0 2.4 80 80 20 30 70 - 70
Wentworth Suite 2 / 60 11.1 7.3 2.4 50 50 24 20 60 - 60
Willesden Suite 2 / 16 4.0 3.4 2.2 16 16 8 10 10 - 10

Room Key

Theatre Theatre Boardroom Boardroom
U-Shape U-Shape Lunch/Dinner Lunch/Dinner
Dinner/Dance Dinner/Dance Reception Reception
Seminar Seminar
As featured in 101 really useful websites by The Independent

Proud members of

Proud members of AEO & UK Trade & Investment
Venues Facebook click through Venues Twitter click through