Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspen | 2 / 20 | 5.0 | 4.5 | - | 20 | 10 | 12 | 12 | - | - | - | ||
| Chestnut | 2 / 15 | 4.5 | 4.7 | - | 15 | 12 | 12 | 10 | - | - | - | ||
| Cypress | 2 / 30 | 6.7 | 5.1 | - | 30 | 16 | 18 | 16 | - | - | - | ||
| Juniper | 2 / 20 | 5.9 | 5.1 | - | 20 | 12 | 16 | 12 | - | - | - | ||
| May Lounge | 2 / 4 | 5.0 | 4.5 | - | - | - | 4 | - | - | - | - | ||
| Pine | 2 / 20 | 4.6 | 5.1 | - | 20 | 12 | 12 | 12 | - | - | - | ||
| Pine, Cypress & Juniper | 2 / 75 | 18.0 | 10.8 | - | 75 | 40 | 44 | 40 | - | - | - | ||
| Redwood | 2 / 50 | 10.7 | 4.2 | - | 50 | 16 | 24 | 16 | - | - | - | ||
| Juniper & Pine | 2 / 40 | 11.0 | 5.1 | - | 40 | 24 | 28 | 24 | - | - | - | ||
| Medlar | 2 / 4 | 2.0 | 4.1 | - | - | - | 4 | - | - | - | - | ||
| Pine & Cypress | 2 / 40 | 12.0 | 5.1 | - | 40 | 28 | 28 | 24 | - | - | - | ||
| Quince | 2 / 6 | 2.0 | 4.1 | - | - | - | 6 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |