Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Aspen | 2 / | 5 | 4.5 | 0 | |||||||
| Chestnut | 2 / | 4.5 | 4.7 | 0 | |||||||
| Cypress | 2 / | 6.7 | 5.1 | 0 | |||||||
| Juniper | 2 / | 5.9 | 5.1 | 0 | |||||||
| May Lounge | 2 / | 5 | 4.5 | 0 | |||||||
| Pine | 2 / | 4.6 | 5.1 | 0 | |||||||
| Pine, Cypress & Juniper | 2 / | 18 | 10.8 | 0 | |||||||
| Redwood | 2 / | 10.7 | 4.2 | 0 | |||||||
| Juniper & Pine | 2 / | 11 | 5.1 | 0 | |||||||
| Medlar | 2 / | 2 | 4.1 | 0 | |||||||
| Pine & Cypress | 2 / | 12 | 5.1 | 0 | |||||||
| Quince | 2 / | 2 | 4.1 | 0 |
Room Key
Food & Drinks
TV Monitors
Disabled Access





