Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ash | 2 / 15 | 6.0 | 6.0 | - | 15 | - | 10 | 7 | - | - | - | ||
| Aspen | 2 / 8 | 11.0 | 7.0 | - | - | - | 8 | - | - | - | - | ||
| Beech | 2 / 15 | 6.0 | 6.0 | - | 15 | - | 10 | 7 | - | - | - | ||
| Lime | 2 / 14 | 7.0 | 7.0 | - | - | - | 14 | - | - | - | - | ||
| Maple | 2 / 8 | 7.0 | 3.5 | - | - | - | 8 | - | - | - | - | ||
| Oak | 2 / 100 | 19.5 | 8.0 | - | 100 | - | 60 | 60 | - | - | - | ||
| Oak 1 | 2 / 25 | 8.0 | 6.5 | - | 25 | - | 18 | 13 | - | - | - | ||
| Oak 2 | 2 / 50 | 9.0 | 8.0 | - | 50 | - | 30 | 24 | - | - | - | ||
| Oak 3 | 2 / 16 | 8.0 | 4.0 | - | 16 | - | 10 | 8 | - | - | - | ||
| Poplar | 2 / 12 | 7.0 | 6.0 | - | - | - | 12 | - | - | - | - | ||
| Willow | 2 / 50 | 10.0 | 7.0 | - | 50 | - | 26 | 20 | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |