Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Ash | 2 / | 6 | 6 | 0 | |||||||
| Aspen | 2 / | 11 | 7 | 0 | |||||||
| Beech | 2 / | 6 | 6 | 0 | |||||||
| Lime | 2 / | 7 | 7 | 0 | |||||||
| Maple | 2 / | 7 | 3.5 | 0 | |||||||
| Oak | 2 / | 19.5 | 8 | 0 | |||||||
| Oak 1 | 2 / | 8 | 6.5 | 0 | |||||||
| Oak 2 | 2 / | 9 | 8 | 0 | |||||||
| Oak 3 | 2 / | 8 | 4 | 0 | |||||||
| Poplar | 2 / | 7 | 6 | 0 | |||||||
| Willow | 2 / | 10 | 7 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Drinks Served





