East Sussex National Hotel

Little Horsted, East Sussex

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Ballroom (Large) 2 / 160 0 0 0 160 90 70   140 70  
Ballroom (Small) 2 / 70 0 0 0 70 30 40 24 60 36  
Committee 2 / 70 0 0 0 70 30 40 24 60 36  
Founders 2 / 25 0 0 0 25   16 14 20    
National Suite 2 / 440 0 0 0 440 350     300 150  
The Faldo Suite 2 / 40 0 0 0 40 30 25 20 20 10  
The Hogan Suite 2 / 40 0 0 0 40 30 25 20 20 10  
The Niklaus Suite 2 / 40 0 0 0 40 30 25 20 20 10  
The Palmer Suite 2 / 40 0 0 0 40 30 25 20 20 10  
The Roundall 2 / 220 0 0 0 220 120     180 90  
The Woods Suite 2 / 40 0 0 0 40 30 25 20 20 10  

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served