Exeter Racecourse

Exeter, Devon

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Best Mate 2 / 180 7 22.5 0 180 60 40 40      
Dart 2 / 30 4.1 6.9 0 30 16 18 18      
Deep Sensation 2 / 30 5.8 6.5 0 30 12 12 12      
Denman 2 / 250 12.9 17.2 0 250 80 40 40      
Desert Orchid (tiered) 2 / 150 0 0 0         150    
Diamond Edge 2 / 30 7.1 5.8 0 30 12 12 12      
Exe 2 / 30 4.1 6.9 0 30 16 18 18      
Golden Jubilee 2 / 75 6.6 10.3 0 75 22 30 30      
Haldon 2 / 50 6.2 10.5 0 50 16 18 18      
Kenn 2 / 30 4.1 6.9 0 30 16 18 18      
Martin Pipe 2 / 100 15.7 6.4 0 100 50 30 30      
Officials Room 2 / 20 2.7 16.8 0 20 12 12        
Romany King 2 / 100 15 19.7 0             100
Sabin Du Loir 2 / 100 5.8 18.3 0 100 50 30 30      
Tavy 2 / 30 4.1 6.9 0 30 16 18 18      
Travado 2 / 40 5.7 10.3 0 40 22 30 30      
Western Sunset 2 / 20 7 5 0 20 8 10 12      

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served