Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Boardroom | 11 / 12 | 0 | 0 | 0 | 12 | ||||||
| C2 | 4 / 4 | 0 | 0 | 0 | 4 | ||||||
| C3 | 4 / 4 | 0 | 0 | 0 | 4 | ||||||
| C4 | 4 / 4 | 0 | 0 | 0 | 4 | ||||||
| C5 | 4 / 10 | 0 | 0 | 0 | 10 | ||||||
| C6 | 4 / 6 | 0 | 0 | 0 | 6 | ||||||
| Camden 2 | 4 / 4 | 0 | 0 | 0 | 4 | ||||||
| Camden1 | 15 / 20 | 0 | 0 | 0 | 20 | ||||||
| Epworth | 20 / 50 | 0 | 0 | 0 | 50 | 30 | 30 | 25 | |||
| Exeter | 14 / 20 | 0 | 0 | 0 | 20 | 15 | 15 | 12 | |||
| Hilda Porter | 50 / 120 | 0 | 0 | 0 | 120 | 80 | 50 | 45 | |||
| Hoxton Club Room | 20 / 40 | 0 | 0 | 0 | 40 | 20 | 22 | 20 | 25 | ||
| Marylebone | 8 / 10 | 0 | 0 | 0 | 10 | ||||||
| Norfolk | 14 / 20 | 0 | 0 | 0 | 20 | 15 | 20 | ||||
| Romeike | 10 / 20 | 0 | 0 | 0 | 20 | 15 | 15 | 12 | |||
| Wesley | 14 / 20 | 0 | 0 | 0 | 20 | 15 | 16 | 12 | |||
| Whitfield | 12 / 15 | 0 | 0 | 0 | 15 | 12 | 12 | 10 |
Room Key
Hostess/Event Manager
Food & Drinks
TV Monitors
Disabled Access
Guestrooms
Drinks Served










