Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lecture Theatre 1 (Retina) | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatre 2 (Sclera) | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatre 3 (Pupil) | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatre 4 (Iris) | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatre Floor 5 | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatres combined (Pupil and Iris) | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatres combined (retina and Sclera) | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatres combined (Retina, Sclera, Pupil a | 2 / | 0 | 0 | 0 | |||||||
| Meeting Room 1 (Orbicularis Oculi) | 2 / | 0 | 0 | 0 | |||||||
| Meeting Room 2 (Ora Serrata) | 2 / | 0 | 0 | 0 | |||||||
| Meeting Room 3 (Eyelash) | 2 / | 0 | 0 | 0 | |||||||
| Meeting Room 4 (Conjunctiva) | 2 / | 0 | 0 | 0 | |||||||
| Meeting Room 5 (Puncta) | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Event Documentation
Disabled Access
Drinks Served









