Arden Conference and Training Centre

Coventry, Warwickshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Arden Space 1 0 / 6 0 0 0     6        
Arden Space 10 0 / 8 0 0 0     8        
Arden Space 11 0 / 6 0 0 0     6        
Arden Space 12 0 / 40 0 0 0 40 18 18 14 24    
Arden Space 13 0 / 25 0 0 0 25 12 12 10 12    
Arden Space 14 0 / 10 0 0 0     10        
Arden Space 15 0 / 6 0 0 0     6        
Arden Space 16 0 / 45 0 0 0 45 20 18 14 18    
Arden Space 17 0 / 80 0 0 0 80 40 28 24 50    
Arden Space 18 0 / 10 0 0 0     10        
Arden Space 19 0 / 80 0 0 0 80 40 26 24 50    
Arden Space 2 0 / 6 0 0 0     6        
Arden Space 20 0 / 6 0 0 0     6        
Arden Space 21 0 / 8 0 0 0     8        
Arden Space 22 0 / 10 0 0 0     10        
Arden Space 23 0 / 8 0 0 0     8        
Arden Space 24 0 / 8 0 0 0     8        
Arden Space 25 0 / 8 0 0 0     8        
Arden Space 26 0 / 8 0 0 0     8        
Arden Space 27 0 / 8 0 0 0     8        
Arden Space 28 0 / 10 0 0 0     10        
Arden Space 29 0 / 110 0 0 0 110 40 36 26 60    
Arden Space 3 0 / 100 0 0 0 100 48 28 20 50    
Arden Space 4 0 / 6 0 0 0     6        
Arden Space 5 0 / 6 0 0 0     6        
Arden Space 6 0 / 6 0 0 0     6        
Arden Space 7 0 / 80 0 0 0 80 40 28 22 50    
Arden Space 8 0 / 30 0 0 0 30 18 18 14 16    
Arden Space 9 0 / 25 0 0 0 25 12 12 12 16    

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served