Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Alaw Common Room | 2 / | 0 | 0 | 0 | |||||||
| Braint Common Room | 2 / | 0 | 0 | 0 | |||||||
| Coffee Lounge 1.11 | 2 / | 0 | 0 | 0 | |||||||
| Conference Suite Hen Goleg 1.12 | 2 / | 0 | 0 | 0 | |||||||
| Council Chamber | 2 / | 0 | 0 | 0 | |||||||
| Drama Rehearsal Room | 2 / | 0 | 0 | 0 | |||||||
| G1, Main Arts | 2 / | 0 | 0 | 0 | |||||||
| Greek Room | 2 / | 0 | 0 | 0 | |||||||
| John Phillips Hall | 2 / | 0 | 0 | 0 | |||||||
| Lecture Room 1 | 2 / | 0 | 0 | 0 | |||||||
| Lecture Room 2 | 2 / | 0 | 0 | 0 | |||||||
| Lecture Room 3 | 2 / | 0 | 0 | 0 | |||||||
| Lecture Room 4 | 2 / | 0 | 0 | 0 | |||||||
| Lecture Room 5 | 2 / | 0 | 0 | 0 | |||||||
| Linguistics Seminar Room | 2 / | 0 | 0 | 0 | |||||||
| M14 | 2 / | 0 | 0 | 0 | |||||||
| M5 | 2 / | 0 | 0 | 0 | |||||||
| Main Arts Lecture Theatre | 2 / | 0 | 0 | 0 | |||||||
| Nantlle Conference Room | 2 / | 0 | 0 | 0 | |||||||
| Neuadd Garth D/Room | 2 / | 0 | 0 | 0 | |||||||
| Oscra | 2 / | 0 | 0 | 0 | |||||||
| Oscrb | 2 / | 0 | 0 | 0 | |||||||
| Powis Hall | 2 / | 0 | 0 | 0 | |||||||
| Prichard Jones Hall | 2 / | 0 | 0 | 0 | |||||||
| Rathbone D/Room | 2 / | 0 | 0 | 0 | |||||||
| Rhos Conference Room | 2 / | 0 | 0 | 0 | |||||||
| Seminar Room 106 | 2 / | 0 | 0 | 0 | |||||||
| Seminar Room 326 | 2 / | 0 | 0 | 0 | |||||||
| Seminar Room 327 | 2 / | 0 | 0 | 0 | |||||||
| Seminar Room 328 | 2 / | 0 | 0 | 0 | |||||||
| Tegfan | 2 / | 0 | 0 | 0 | |||||||
| Terrace Conference Room 1 | 2 / | 0 | 0 | 0 | |||||||
| Terrace Conference Room 2 | 2 / | 0 | 0 | 0 | |||||||
| Terrace Conference Room 3 | 2 / | 0 | 0 | 0 | |||||||
| Welsh Seminar Room | 2 / | 0 | 0 | 0 | |||||||
| Wheldon Lecture Theatre 1 | 2 / | 0 | 0 | 0 | |||||||
| Wheldon Lecture Theatre 2 | 2 / | 0 | 0 | 0 | |||||||
| Wheldon Room 114 | 2 / | 0 | 0 | 0 | |||||||
| Wheldon Seminar Room | 2 / | 0 | 0 | 0 | |||||||
| Wheldon Teaching Space 5 | 2 / | 0 | 0 | 0 | |||||||
| Wheldon Teaching Space 6 | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served










