Crowne Plaza Newcastle Stephenson Quarter

Newcastle, Tyne and Wear

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Invicta 2 / 50 7.8 7.7 3 50 24 20 18 48   50
Locomotion No. 1 2 / 60 7.9 7.5 3 60 18 24 24 48   60
Locomotion No. 2 2 / 60 8 7.5 3 60 18 24 24 48   60
Locomotion No.3 2 / 20 3.4 7.5 3 20 8 15 10 16   20
Locomotion Room (3 rooms fully open) 2 / 170 19.3 7.5 3 170 54 62 42 120 100 170
Northumbrian 2 / 100 7.9 11.6 3 100 30 34 38 84 70 100
Planet 2 / 50 7.9 7.5 3 50 20 20 18 48   50
Rocket 2 / 100 7.9 11.6 3 100 30 34 38 84 70 100
Stephenson Suite 2 / 500 18.4 18.4 2.7 450 250 70 60 360 300 500
Victory 2 / 20 3.6 7.5 3 20 8 15 10 20   20

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served