Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Art Street Terrace | 2 / | 0 | 0 | 0 | |||||||
| Esk | 1 / | 0 | 0 | 0 | |||||||
| Forth | 1 / | 0 | 0 | 0 | |||||||
| Forth & Ness | 2 / | 0 | 0 | 0 | |||||||
| Forth, Ness and Tweed | 2 / | 0 | 0 | 0 | |||||||
| Gallery | 2 / | 0 | 0 | 0 | |||||||
| Ness | 2 / | 0 | 0 | 0 | |||||||
| Ness & Tweed | 2 / | 0 | 0 | 0 | |||||||
| Sky Lounge Lower | 2 / | 0 | 0 | 0 | |||||||
| Sky Lounge Upper | 2 / | 0 | 0 | 0 | |||||||
| Spey | 1 / | 0 | 0 | 0 | |||||||
| Spey & Forth | 2 / | 0 | 0 | 0 | |||||||
| Spey, Forth and Ness | 2 / | 0 | 0 | 0 | |||||||
| Tay | 1 / | 0 | 0 | 0 | |||||||
| Tweed | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Live Entertainment
TV Monitors
Event Documentation
Disabled Access
Guestrooms
Drinks Served





