Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blue Riband Room | 2 / | 42.2 | 24.1 | 2.9 | |||||||
| Boardroom | 2 / | 17.2 | 9.7 | 2.9 | |||||||
| Derby Suite | 2 / | 23.2 | 20.6 | 6.8 | |||||||
| Diomed Suite | 2 / | 0 | 0 | 0 | |||||||
| Double Box | 2 / | 6.7 | 7.1 | 2.52 | |||||||
| Gallops Suite | 2 / | 0 | 0 | 0 | |||||||
| Jockey Club Room | 2 / | 19.4 | 11.5 | 2.25 | |||||||
| Lamtara Suite | 2 / | 0 | 0 | 0 | |||||||
| Mezzanine | 2 / | 47 | 13.9 | 2.52 | |||||||
| Royal Box | 2 / | 11.17 | 8.23 | 2.5 | |||||||
| Single Box | 2 / | 6.7 | 3.5 | 2.52 | |||||||
| The Oaks Hall | 100 / | 0 | 0 | 0 | |||||||
| Weighing Room | 2 / | 10.56 | 13.38 | 2.4 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
BBQ
Celebrity Appearance
Live Entertainment
TV Monitors
Event Documentation
Disabled Access
Guestrooms
Drinks Served










