Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Caerleon | 2 / | 6.9 | 3.9 | 2.8 | |||||||
| Langstone | 2 / | 11.64 | 7.11 | 3.3 | |||||||
| Monmouth / Newport | 2 / | 7.3 | 5.09 | 2.6 | |||||||
| Severn 1 | 2 / | 9 | 7 | 3.4 | |||||||
| Severn 2 | 2 / | 9 | 7 | 3.4 | |||||||
| Severn 3 | 2 / | 14 | 10 | 3.4 | |||||||
| Severn Suite | 2 / | 28 | 9 | 3.4 | |||||||
| Usk / Penhow | 2 / | 5.86 | 3.33 | 2.73 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served





