Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Birnam Suite | 2 / | 6.8 | 14.8 | 0 | |||||||
| Braan | 2 / | 4.12 | 4.7 | 0 | |||||||
| Drawing Room | 2 / | 6.4 | 10.8 | 0 | |||||||
| Garden Room | 2 / | 10.2 | 14.7 | 0 | |||||||
| Inver | 2 / | 4.5 | 5.5 | 0 | |||||||
| Marquee (Apr - Oct) | 70 / | 27.1 | 11.9 | 3.58 | |||||||
| Ordie | 2 / | 4.4 | 7.2 | 0 | |||||||
| Polney | 2 / | 5.5 | 6.6 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Marquees
Drinks Served









