Hilton London Kensington

Holland Park, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Boardroom 1 2 / 12 5.5 8.46 2.24     12        
Boardroom 2 2 / 6 2.9 5.3 2.12     6        
Chelsea Room 2 / 50 7.3 8.98 2.25 50 30 18 25 40 50 32
Christie Room 2 / 370 15.8 14.9 3.62 200 110 270 370 160 250 110
Christie Suite 2 / 400 24.54 14.9 3.62 200 120   40 260 400 130
Gunnel Room 2 / 80 8.65 11.24 2.7 60 30 20 35 60 80 30
Gunnel Suite 2 / 150 8.65 17.4 2.7 100 70 30 35 100 150 70
Holland Suite 2 / 30 6.14 7.98 2.13 30 16 14 16 20 30 21
Jackson Room 2 / 40 6 8.6 2.49 40 20 12 14 20 40 24
Kensington Room 2 / 40 7.3 6.92 2.25 40 20 10 14 20 40 21
Kensington Suite 2 / 110 7.3 16.06 2.25 100 70 30 35 80 110 60
Park Suite 2 / 10 4.97 5.97 2.17     10        

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served