Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Armstrong | 20 / | 7.7 | 7.5 | 2.16 | |||||||
| Cheviot 1,2 or 3 | 30 / | 11.6 | 8.8 | 2.65 | |||||||
| Cheviot Suite | 180 / | 23.7 | 14.9 | 2.97 | |||||||
| Dobson | 12 / | 4.5 | 3.6 | 2.16 | |||||||
| Grainger | 12 / | 5.5 | 3.5 | 2.16 | |||||||
| Hunter | 16 / | 7.4 | 5.2 | 2.16 | |||||||
| Parsons | 15 / | 7.5 | 3.6 | 2.16 | |||||||
| Ridley | 40 / | 11.6 | 8.8 | 2.65 | |||||||
| Stephenson Suite | 20 / | 7.7 | 7.5 | 2.16 | |||||||
| Swan | 10 / | 7.5 | 3.6 | 2.16 | |||||||
| Vickers | 20 / | 7.7 | 7.5 | 2.16 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Guestrooms
Drinks Served









