Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Arundel Room One | 2 / | 6.85 | 6.97 | 2.95 | |||||||
| Arundel Room Two | 2 / | 4.95 | 5.75 | 3.57 | |||||||
| Assembly | 2 / | 11.9 | 13.3 | 3.83 | |||||||
| Ballroom | 2 / | 17.82 | 26.5 | 7.8 | |||||||
| Great Central Room | 2 / | 7.97 | 8.11 | 3.82 | |||||||
| Holiday Inn Express Meeting Room | 40 / | 0 | 0 | 0 | |||||||
| Midland Suite | 2 / | 4 | 5.13 | 3.82 | |||||||
| The Cocktail Bar | 2 / | 5.7 | 13.75 | 4 | |||||||
| Victoria Room 1 | 2 / | 4.48 | 5.88 | 2.57 | |||||||
| Victoria Room 2 | 2 / | 4.55 | 6.71 | 2.57 | |||||||
| Victoria Room 3 | 2 / | 4.5 | 6.73 | 2.57 | |||||||
| Victoria Room 4 | 2 / | 3.1 | 4.6 | 2.57 | |||||||
| Victoria Room 5 & 6 | 2 / | 5.95 | 9.26 | 2.57 | |||||||
| Victoria Room 7 | 2 / | 4.47 | 5.86 | 2.57 | |||||||
| Waverley Room | 2 / | 7.58 | 7.81 | 3.04 | |||||||
| York Suite | 2 / | 5.76 | 8.23 | 3.5 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served










