Holywell Park

Loughborough, Leicestershire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Babbage 2 / 200 18 177 0 200   44 50      
Boardroom 2 / 16 6.2 7.4 0     16        
Brunel 2 / 30 6.5 6 0 30 16 20 16      
Brunel/Murdoch 2 / 60 6.5 12 0 60 32 38 32      
Edison 2 / 12 6 3.5 0     12        
Kelvin 2 / 12 6.7 3.4 0     12        
Kelvin/Marconi 2 / 40 6.7 6.8 0 40 28 24 20      
Marconi 2 / 24 6.7 3.4 0 24 14 20 16      
Murdoch 2 / 30 6.5 6 0 30 16 20 16      
Pascal 2 / 30 7.2 6 0 30 16 22 16      
Stephenson 2 / 200 10 15 0 200 102 40 36      
Turing 2 / 280 20 15 0 280 100 44 50      

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served