Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
100 Club | 2 / 200 | 26.3 | 10.3 | 6.1 | 70 | 18 | 14 | 16 | 200 | ||
1968 Suite | 2 / 200 | 26.5 | 14.4 | 3.29 | 182 | 200 | 88 | 200 | |||
1999 Suite | 2 / 250 | 25 | 11.5 | 2.71 | 130 | 250 | 161 | 96 | 250 | ||
500 Club | 2 / 200 | 28.7 | 10.6 | 6.1 | 70 | 200 | |||||
Captain's Lounge | 2 / 214 | 29.4 | 15.1 | 2.77 | 108 | 40 | 26 | 28 | 214 | 200 | |
Evolution Suite | 2 / 250 | 0 | 0 | 0 | 176 | 48 | 42 | 46 | 200 | 160 | 250 |
Grill Room | 2 / 98 | 17.2 | 10.3 | 2.5 | 98 | ||||||
International Suite | 2 / 639 | 65.5 | 13.2 | 3.93 | 639 | 204 | 500 | 440 | 600 | ||
Kit Room | 2 / 250 | 29.4 | 11.7 | 4.75 | 66 | 18 | 14 | 16 | 250 | ||
Knight's Lounge | 2 / 250 | 29.3 | 13.3 | 3.87 | 204 | 200 | 180 | 250 | |||
Manchester Suite | 2 / 1104 | 67.9 | 16.1 | 4.21 | 1104 | 414 | 950 | 820 | 1100 | ||
No.7 at Old Trafford | 2 / 300 | 44 | 11 | 3 | 188 | 108 | 66 | 57 | 300 | 200 | 280 |
North Stand Boxes | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Old Boardroom | 2 / 60 | 14 | 6 | 3 | 60 | 20 | 32 | 24 | 50 | 50 | |
Platinum Restaurant | 2 / 84 | 19.3 | 9.5 | 2.83 | 40 | 18 | 20 | 20 | 84 | 80 | |
Premier Suite | 2 / 200 | 28.3 | 10.1 | 2.5 | 80 | 42 | 26 | 28 | 200 | 160 | 200 |
Salford Suite 1 | 2 / 350 | 33.5 | 11.1 | 3.08 | 322 | 144 | 64 | 72 | 290 | 230 | 350 |
Salford Suite 2 | 2 / 252 | 26.6 | 11.1 | 3.08 | 252 | 84 | 46 | 48 | 210 | 180 | 250 |
Stretford Suite | 2 / 130 | 27.8 | 7.5 | 2.71 | 83 | 24 | 26 | 23 | 100 | 70 | 130 |
The Academy | 2 / 250 | 0 | 0 | 0 | 36 | 250 | |||||
The Gallery | 2 / 123 | 0 | 0 | 0 | 123 | ||||||
Trafford Suite | 2 / 300 | 36.7 | 7.2 | 2.71 | 155 | 70 | 78 | 78 | 200 | 160 | 300 |
Treble Suite | 2 / 60 | 0 | 0 | 0 | 44 | 60 | |||||
Warwick Suite | 2 / 100 | 19 | 10 | 2.68 | 70 | 34 | 32 | 24 | 80 | 60 | 100 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Marquees
Drinks Served