Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 100 Club | 2 / | 26.3 | 10.3 | 6.1 | |||||||
| 1968 Suite | 2 / | 26.5 | 14.4 | 3.29 | |||||||
| 1999 Suite | 2 / | 25 | 11.5 | 2.71 | |||||||
| 500 Club | 2 / | 28.7 | 10.6 | 6.1 | |||||||
| Captain's Lounge | 2 / | 29.4 | 15.1 | 2.77 | |||||||
| Evolution Suite | 2 / | 0 | 0 | 0 | |||||||
| Grill Room | 2 / | 17.2 | 10.3 | 2.5 | |||||||
| International Suite | 2 / | 65.5 | 13.2 | 3.93 | |||||||
| Kit Room | 2 / | 29.4 | 11.7 | 4.75 | |||||||
| Knight's Lounge | 2 / | 29.3 | 13.3 | 3.87 | |||||||
| Manchester Suite | 2 / | 67.9 | 16.1 | 4.21 | |||||||
| No.7 at Old Trafford | 2 / | 44 | 11 | 3 | |||||||
| North Stand Boxes | 2 / | 0 | 0 | 0 | |||||||
| Old Boardroom | 2 / | 14 | 6 | 3 | |||||||
| Platinum Restaurant | 2 / | 19.3 | 9.5 | 2.83 | |||||||
| Premier Suite | 2 / | 28.3 | 10.1 | 2.5 | |||||||
| Salford Suite 1 | 2 / | 33.5 | 11.1 | 3.08 | |||||||
| Salford Suite 2 | 2 / | 26.6 | 11.1 | 3.08 | |||||||
| Stretford Suite | 2 / | 27.8 | 7.5 | 2.71 | |||||||
| The Academy | 2 / | 0 | 0 | 0 | |||||||
| The Gallery | 2 / | 0 | 0 | 0 | |||||||
| Trafford Suite | 2 / | 36.7 | 7.2 | 2.71 | |||||||
| Treble Suite | 2 / | 0 | 0 | 0 | |||||||
| Warwick Suite | 2 / | 19 | 10 | 2.68 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Marquees
Drinks Served









