Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Augusta | 2 / | 16.55 | 7.1 | 0 | |||||||
| Cambridgeshire Suite | 2 / | 21.33 | 10.05 | 0 | |||||||
| Curtis | 2 / | 10.66 | 10.05 | 0 | |||||||
| Dunhill | 2 / | 5 | 4.5 | 0 | |||||||
| Muirfield | 2 / | 6.9 | 6 | 0 | |||||||
| Ryder | 2 / | 7.5 | 5.5 | 0 | |||||||
| Solheim | 2 / | 7.5 | 3.5 | 0 | |||||||
| St Andrews | 2 / | 7 | 5.91 | 0 | |||||||
| Terrace | 2 / | 9.1 | 7 | 0 | |||||||
| Walker | 2 / | 9.1 | 7 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served





