Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ASHFORD ROOM | 0 / | 0 | 0 | 0 | |||||||
| BEARSTED | 0 / | 0 | 0 | 0 | |||||||
| CANTERBURY | 0 / | 0 | 0 | 0 | |||||||
| HOLLINGBOURNE SUITE | 0 / | 0 | 0 | 0 | |||||||
| PARK VIEW SUITE | 0 / | 0 | 0 | 0 | |||||||
| ROCHESTER | 0 / | 0 | 0 | 0 | |||||||
| TEC NORTH | 0 / | 0 | 0 | 0 | |||||||
| TEC WEST SUITE | 0 / | 0 | 0 | 0 | |||||||
| THE COUNTY ROOM | 0 / | 0 | 0 | 0 | |||||||
| THE HEART OF KENT SUITE | 0 / | 33.4 | 12.1 | 0 | |||||||
| THE MEDWAY ROOM | 0 / | 0 | 0 | 0 | |||||||
| THE NORTHDOWN & WEALD ROOM OR THE SOUTHDOWN & WEAL | 0 / | 0 | 0 | 0 | |||||||
| THE NORTHDOWN, SOUTHDOWN & WEALD ROOMS | 0 / | 0 | 0 | 0 |
Room Key
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served










