Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Bishops | 10 / | 0 | 0 | 2.8 | |||||||
| Connaught | 10 / | 0 | 0 | 2.8 | |||||||
| Kingdom | 8 / | 0 | 0 | 2.8 | |||||||
| Paddington | 8 / | 0 | 0 | 2.8 | |||||||
| Sheldon 1 | 12 / | 0 | 0 | 2.8 | |||||||
| Sheldon 1-2 | 18 / | 0 | 0 | 2.8 | |||||||
| Sheldon 2 | 12 / | 0 | 0 | 2.8 | |||||||
| Sheldon 2-3 | 18 / | 0 | 0 | 2.8 | |||||||
| Sheldon 3 | 12 / | 0 | 0 | 2.8 | |||||||
| Sheldon Suite | 40 / | 0 | 0 | 2.8 | |||||||
| Westbourne | 10 / | 0 | 0 | 2.8 |
Room Key
Hostess/Event Manager
Food & Drinks
BBQ
Disabled Access
Guestrooms
Drinks Served





