Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cedar | 2 / | 7.15 | 5.22 | 3 | |||||||
| Cromwell Suite | 2 / | 7.5 | 8.5 | 4.5 | |||||||
| Drawing Room | 2 / | 7.5 | 8.52 | 4.57 | |||||||
| Garden | 2 / | 7.43 | 7.4 | 2.89 | |||||||
| Howard Room | 2 / | 0 | 0 | 0 | |||||||
| La Terrazza | 2 / | 0 | 0 | 0 | |||||||
| Parr Room | 2 / | 0 | 0 | 0 | |||||||
| Surrey | 2 / | 7.75 | 5.31 | 3 | |||||||
| York Suite | 2 / | 24.76 | 15.24 | 2.81 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
BBQ
TV Monitors
Disabled Access
Guestrooms
Marquees
Drinks Served









