ODEON Trafford Centre – Manchester

Manchester, Manchester

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Screen 1 0 / 99 0 0 0 99            
Screen 10 0 / 175 0 0 0 175            
Screen 11 0 / 150 0 0 0 150            
Screen 12 0 / 233 0 0 0 233            
Screen 13 - DOLBY 0 / 160 0 0 0 160            
Screen 14 0 / 278 0 0 0 278            
Screen 15 0 / 233 0 0 0 233            
Screen 16 0 / 151 0 0 0 151            
Screen 17 0 / 176 0 0 0 176            
Screen 18 0 / 175 0 0 0 175            
Screen 19 0 / 176 0 0 0 176            
Screen 2 0 / 99 0 0 0 99            
Screen 20 - IMAX 0 / 135 0 0 0 135            
Screen 3 0 / 99 0 0 0 99            
Screen 4 0 / 98 0 0 0 98            
Screen 5 0 / 134 0 0 0 134            
Screen 6 0 / 134 0 0 0 134            
Screen 7 0 / 409 0 0 0 409            
Screen 8 0 / 175 0 0 0 175            
Screen 9 0 / 175 0 0 0 175            

Room Key

  • Food & Drinks Food & Drinks
  • VIP Access VIP Access
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served