Park Plaza County Hall

Waterloo, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Battersea 2 / 30 7 5 0 30 18 16 14 20 16 30
Lambeth 2 / 20 5.6 5 0 20 18 12 14 20 16 20
Millennium 2 / 50 7.3 7 0 50 18 18 18 40 30 50
Millennium & Battersea 2 / 100 12.3 7 0 100 60 40 36 80 64 100
Putney 2 / 20 5.6 5 0 20 18 12 14 20 16 20
Putney & Westminster 2 / 80 12.3 5.6 0 70 48 30 27 55 48 80
Vauxhall 2 / 40 7.3 5.6 0 35 24 18 18 40 24 35
Vauxhall & Lambeth 2 / 80 12.3 5.6 0 70 48 30 27 55 48 80
Westminster 2 / 40 7.3 5.6 0 35 24 18 18 40 24 35

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • BBQ BBQ
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served