Park Plaza London Waterloo

Central London, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Park Suite 1 2 / 70 9.6 9.5 2.8 70 36 32 23 40 60 70
Park Suite 1-4 2 / 200 9.5 24.7 2.8 190 110     100 160 200
Park Suite 2 2 / 70 9.6 9.5 2.8 70 36 32 23 40 60 70
Park Suite 3 2 / 40 9.6 9.5 2.8 28 18 12 18 16 24 40
Park Suite 4 2 / 40 4.6 9.5 2.8 28 18 12 18 16 24 40
Park Suite 5 2 / 65 6.7 10.1 2.8 60 24 24 24 32 40 65
Park Suite 5-6 2 / 130 13.4 10.1 2.8 120 48 48 48 64 80 130
Park Suite 6 2 / 65 6.7 10.1 2.8 60 24 24 24 32 40 65

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served