Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Conference Room 1 | 2 / | 12.5 | 10.8 | 2.78 | |||||||
| Conference Room 2 | 2 / | 10.8 | 7.6 | 2.78 | |||||||
| Conference Room 3 | 2 / | 10.8 | 5.1 | 2.78 | |||||||
| Hangar One | 2 / | 23.4 | 23.2 | 10 | |||||||
| NCWE Auditorium | 2 / | 0 | 0 | 0 | |||||||
| Visitor Centre | 2 / | 36 | 9 | 10 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Drinks Served





